NHL manager
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHL manager

un site de simulation de la LNH
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display japonaise One Piece Card Game OP-09 The Four ...
Voir le deal

 

 6 octobre

Aller en bas 
AuteurMessage
theonlyone1
Admin



Messages : 427
Date d'inscription : 31/08/2007
Age : 34

6 octobre Empty
MessageSujet: 6 octobre   6 octobre Icon_minitimeVen 28 Déc - 23:30

New Jersey Devils 4 , Montreal Canadiens 2
Shots: 34 - 24
6 octobre 183645 PP: 1 of 6 (12 shots), Passing:90/99=90 %, Challenges:40/48=81 %
6 octobre 248948 PP: 0 of 1 (2 shots), Passing:57/70=81 %, Challenges:28/35=77 %
Attendance: 17947 of 19040 (Continental Airlines)
Ticket income: 542000 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:29 0-1 6 octobre 248948 Josh Gorges [1] (Cristobal Huet)
06:14 1-1 6 octobre 183645 Brian Rafalski [1] (Jay Pandolfo, John Madden)
14:01 2-1 6 octobre 183645 Sergei Brylin [1] (Paul Martin, Marcus Nilson)
------------------------------------------------------------
22:14 3-1 6 octobre 183645 Jamie Langenbrunner [1] (Andrei Zyuzin, Richard Matvichuk)
26:22 4-1 6 octobre 183645 Scott Gomez [1] (Jamie Langenbrunner, Brian Rafalski)PP
------------------------------------------------------------
49:45 4-2 6 octobre 248948 Ryan Getzlaf [1] (Alex Kovalev, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
01:23 6 octobre 248948 Maxim Lapierre (2 min for high-sticking)
11:58 6 octobre 248948 Rostislav Klesla (2 min for hooking)
15:05 6 octobre 248948 Andrei Kostitsyn (2 min for boarding)
------------------------------------------------------------
24:34 6 octobre 248948 Mike Johnson (2 min for roughing)
35:01 6 octobre 183645 Darren McCarty (5 min for fighting)
35:01 6 octobre 248948 Mike Komisarek (5 min for fighting)
38:15 6 octobre 248948 Mikhail Grabovski (2 min for slashing)
------------------------------------------------------------
41:04 6 octobre 248948 Chris Kunitz (2 min for slashing)
51:53 6 octobre 183645 Scott Gomez (2 min for tripping)
------------------------------------------------------------
Washington Capitals 4 , Los Angeles Kings 3
Shots: 24 - 30
6 octobre 715100 PP: 1 of 3 (4 shots), Passing:68/82=82 %, Challenges:34/36=91 %
LA PP: 1 of 4 (8 shots), Passing:76/93=81 %, Challenges:45/53=83 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 556668 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:07 0-1 LA Patrick O'Sullivan [1] (Brian Willsie, Derek Armstrong)
12:47 0-2 LA Scott Thornton [1])
------------------------------------------------------------
29:59 1-2 6 octobre 715100 Sergei Samsonov [1] (Janne Niinimaa, Ethan Moreau)
39:29 2-2 6 octobre 715100 Ethan Moreau [1] (Sergei Samsonov, Matt Bradley)
------------------------------------------------------------
43:09 2-3 LA Alyn McCauley [1] (Marty Murray, Oleg Tverdovsky)PP
56:14 3-3 6 octobre 715100 Martin Straka [1] (Michael Nylander, Ric Jackman)PP
------------------------------------------------------------
61:58 4-3 6 octobre 715100 Matt Bradley [1] (Steve Eminger, Brian Pothier)
Penalty summary:
-----------------
02:41 6 octobre 715100 Matt Bradley (5 min for fighting)
02:41 LA Scott Thornton (5 min for fighting)
07:43 6 octobre 715100 Ethan Moreau (2 min for hooking)
15:12 6 octobre 715100 Eric Fehr (2 min for hooking)
18:42 LA Brian Willsie (2 min for slashing)
------------------------------------------------------------
24:59 LA Jamie Lundmark (2 min for high-sticking)
------------------------------------------------------------
42:08 6 octobre 715100 Eric Fehr (2 min for hooking)
48:39 6 octobre 715100 Martin Straka (2 min for hooking)
54:57 LA Jamie Lundmark (2 min for slashing)
------------------------------------------------------------
Florida Panthers 4 , Edmonton Oilers 4
Shots: 37 - 28
6 octobre 113736 PP: 2 of 6 (9 shots), Passing:78/99=78 %, Challenges:41/47=85 %
6 octobre 357629 PP: 0 of 2 (1 shots), Passing:67/89=75 %, Challenges:37/46=78 %
Attendance: 19087 of 19252 (National Car Rental Center)
Ticket income: 503896 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:03 1-0 6 octobre 113736 Jozef Stumpel [1] (Martin Gélinas, Juraj Kolnik)PP
17:46 1-1 6 octobre 357629 Travis Moen [1] (Petr Sykora, Tom Gilbert)
18:44 2-1 6 octobre 113736 Anthony Stewart [1] (Mike Van Ryn)
19:19 2-2 6 octobre 357629 Petr Nedved [1] (Petr Sykora, Daniel Tjärnqvist)
------------------------------------------------------------
30:39 3-2 6 octobre 113736 Martin Gélinas [1] (Jozef Stumpel, Juraj Kolnik)PP
------------------------------------------------------------
49:33 4-2 6 octobre 113736 Anthony Stewart [2] (Gregory Campbell)
51:32 4-3 6 octobre 357629 Daniel Tjärnqvist [1] (Ales Hemsky, Petr Sykora)
58:52 4-4 6 octobre 357629 Shawn Horcoff [1] (Petr Sykora, Rob Niedermayer) WG
------------------------------------------------------------
Penalty summary:
-----------------
00:26 6 octobre 357629 Petr Sykora (2 min for hooking)
03:28 6 octobre 357629 Tom Gilbert (2 min for high-sticking)
07:01 6 octobre 357629 Marty Reasoner (2 min for slashing)
------------------------------------------------------------
23:27 6 octobre 113736 Steve Montador (5 min for fighting)
23:27 6 octobre 357629 Brad Winchester (5 min for fighting)
26:51 6 octobre 357629 Tom Gilbert (2 min for elbowing)
28:08 6 octobre 357629 Rob Niedermayer (2 min for slashing)
------------------------------------------------------------
55:05 6 octobre 357629 Jean-François Jacques (2 min for tripping)
------------------------------------------------------------
61:48 6 octobre 113736 Rob Globke (5 min for fighting)
61:48 6 octobre 357629 Brad Winchester (5 min for fighting)
63:18 6 octobre 113736 Ruslan Salei (2 min for high-sticking)
64:41 6 octobre 113736 Martin Gélinas (2 min for cross-checking)
Carolina Hurricanes 6 , Philadelphia Flyers 2
Shots: 31 - 18
6 octobre 764257 PP: 0 of 0 (0 shots), Passing:71/83=85 %, Challenges:32/41=76 %
6 octobre 539254 PP: 0 of 4 (5 shots), Passing:64/76=84 %, Challenges:34/45=73 %
Attendance: 18636 of 18715 (Raleigh Sports Arena)
Ticket income: 529263 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:06 0-1 6 octobre 539254 Braydon Coburn [1] (Niko Dimitrakos)
18:17 0-2 6 octobre 539254 Jeff Carter [1] (Mike Richards, Mike Knuble)
------------------------------------------------------------
25:03 1-2 6 octobre 764257 Josef Vasicek [1] (Andrew Ladd)
34:24 2-2 6 octobre 764257 Andrew Ladd [1] (Josef Vasicek)
38:39 3-2 6 octobre 764257 Trevor Letowski [1] (Anson Carter, Andrew Ladd)
------------------------------------------------------------
41:39 4-2 6 octobre 764257 Cory Stillman [1] (Scott Walker, Rod Brind'Amour)
47:53 5-2 6 octobre 764257 Keith Aucoin [1] (Trevor Letowski, Glen Wesley)
48:26 6-2 6 octobre 764257 Erik Cole [1] (Justin Williams, Mathieu Schneider)
------------------------------------------------------------
Penalty summary:
-----------------
00:29 6 octobre 764257 Erik Cole (2 min for slashing)
19:36 6 octobre 764257 Jack Johnson (2 min for high-sticking)
------------------------------------------------------------
24:44 6 octobre 764257 Scott Walker (5 min for fighting)
24:44 6 octobre 539254 Derian Hatcher (5 min for fighting)
35:38 6 octobre 764257 Trevor Letowski (2 min for slashing)
------------------------------------------------------------
50:23 6 octobre 764257 Cory Stillman (2 min for roughing)
------------------------------------------------------------
Vancouver Canucks 4 , Detroit Red Wings 2
Shots: 23 - 30
6 octobre 387158 PP: 1 of 1 (3 shots), Passing:56/70=80 %, Challenges:27/34=77 %
6 octobre 7063 PP: 0 of 6 (7 shots), Passing:85/91=93 %, Challenges:41/51=78 %
Attendance: 18098 of 18422 (GM Place)
Ticket income: 530272 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:36 0-1 6 octobre 7063 Marian Gaborik [2] (Pavel Datsyuk, Henrik Zetterberg)
------------------------------------------------------------
28:49 1-1 6 octobre 387158 Tuomo Ruutu [1] (Jozef Balej, Sami Salo)
30:15 1-2 6 octobre 7063 Anze Kopitar [1] (Eric Staal, Jiri Fischer)
34:13 2-2 6 octobre 387158 Tyler Bouck [1] (Willie Mitchell, Mattias Öhlund)
------------------------------------------------------------
48:37 3-2 6 octobre 387158 Henrik Sedin [1] (Markus Näslund)PP
59:41 4-2 6 octobre 387158 Markus Näslund [1] (Jason Williams) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:25 6 octobre 387158 Bryan Smolinski (2 min for slashing)
07:22 6 octobre 387158 Brendan Morrison (2 min for roughing)
07:22 6 octobre 7063 Pavel Datsyuk (2 min for roughing)
09:35 6 octobre 387158 Willie Mitchell (2 min for cross-checking)
14:09 6 octobre 387158 Brendan Morrison (2 min for hooking)
19:54 6 octobre 387158 Mattias Öhlund (2 min for hooking)
------------------------------------------------------------
31:49 6 octobre 387158 Jan Bulis (2 min for tripping)
------------------------------------------------------------
48:09 6 octobre 7063 Alexander Frolov (2 min for high-sticking)
56:39 6 octobre 387158 Ryan Kesler (2 min for tripping)
------------------------------------------------------------
Phoenix Coyotes 4 , Minnesota Wild 5
Shots: 36 - 25
6 octobre 751116 PP: 1 of 6 (16 shots), Passing:57/74=77 %, Challenges:36/45=78 %
6 octobre 446266 PP: 1 of 4 (8 shots), Passing:64/92=69 %, Challenges:30/39=75 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:32 1-0 6 octobre 751116 Derek Morris [1] (Steven Reinprecht, Oleg Saprykin)PP
14:45 2-0 6 octobre 751116 Chris Kelly [1] (Nick Boynton)
------------------------------------------------------------
24:56 2-1 6 octobre 446266 Pierre-Marc Bouchard [1] (Branko Radivojevic, Kurtis Foster)PP
35:19 2-2 6 octobre 446266 Todd White [1] (Pierre-Marc Bouchard, Branko Radivojevic)
37:53 2-3 6 octobre 446266 Pavol Demitra [1] (Dominic Moore, Mattias Weinhandl)
------------------------------------------------------------
41:06 3-3 6 octobre 751116 Oleg Saprykin [1] (Filip Kuba, Derek Morris)
44:41 4-3 6 octobre 751116 Shane Doan [1] (Oleg Saprykin, Jeff Taffe)
46:04 4-4 6 octobre 446266 Branko Radivojevic [1] (Todd White, Pierre-Marc Bouchard)
57:45 4-5 6 octobre 446266 Stéphane Veilleux [1])
------------------------------------------------------------
Penalty summary:
-----------------
01:57 6 octobre 751116 Mike Ricci (2 min for hooking)
05:46 6 octobre 446266 Mattias Weinhandl (2 min for slashing)
09:16 6 octobre 446266 Dominic Moore (2 min for roughing)
16:51 6 octobre 446266 Dominic Moore (2 min for slashing)
------------------------------------------------------------
20:53 6 octobre 751116 Enver Lisin (2 min for tripping)
24:14 6 octobre 751116 Jeff Taffe (2 min for high-sticking)
30:08 6 octobre 751116 Fredrik Sjöström (2 min for hooking)
------------------------------------------------------------
50:22 6 octobre 446266 Mikko Koivu (2 min for slashing)
50:45 6 octobre 446266 Wes Walz (2 min for hooking)
54:44 6 octobre 446266 Mikko Koivu (2 min for diving)
------------------------------------------------------------
San Jose Sharks 3 , Columbus Blue Jackets 0
Shots: 37 - 19
6 octobre 222427 PP: 1 of 5 (13 shots), Passing:66/80=82 %, Challenges:46/54=83 %
6 octobre 420595 PP: 0 of 0 (0 shots), Passing:63/87=72 %, Challenges:32/37=84 %
Attendance: 16461 of 17438 (San Jose Arena)
Ticket income: 457616 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:21 1-0 6 octobre 222427 Jonathan Cheechoo [1] (Joe Thornton, Craig Rivet)
16:59 2-0 6 octobre 222427 Pat Rissmiller [1] (Bill Guerin, Kyle McLaren)
19:54 3-0 6 octobre 222427 Patrick Marleau [1] (Mark Bell, Jonathan Cheechoo)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:56 6 octobre 420595 Nikolai Zherdev (2 min for high-sticking)
13:21 6 octobre 420595 Ben Simon (2 min for holding the stick)
18:57 6 octobre 420595 Nikolai Zherdev (2 min for slashing)
------------------------------------------------------------
21:54 6 octobre 420595 Duvie Westcott (2 min for hooking)
22:25 6 octobre 420595 Steve Bégin (2 min for slashing)
34:17 6 octobre 420595 Steven Goertzen (5 min for fighting)
34:17 6 octobre 222427 Bill Guerin (5 min for fighting)
------------------------------------------------------------
52:11 6 octobre 420595 Steve Bégin (5 min for fighting)
52:11 6 octobre 222427 Ryane Clowe (5 min for fighting)
------------------------------------------------------------
Pittsburgh Penguins 5 , Nashville Predators 3
Shots: 22 - 35
6 octobre 649472 PP: 1 of 3 (5 shots), Passing:55/68=80 %, Challenges:43/54=78 %
6 octobre 42977 PP: 2 of 5 (6 shots), Passing:71/89=79 %, Challenges:42/46=89 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:39 1-0 6 octobre 649472 Aleksey Morozov [1] (Jordan Staal, Sidney Crosby)
13:03 2-0 6 octobre 649472 Nils Ekman [1] (Evgeny Malkin, Sergei Gonchar)
------------------------------------------------------------
24:11 3-0 6 octobre 649472 Jordan Staal [1] (Aleksey Morozov, Jiri Slegr)
26:08 3-1 6 octobre 42977 Steve Sullivan [1] (Jason Arnott, Paul Kariya)PP
28:52 4-1 6 octobre 649472 Ryan Malone [1] (Peter Schaefer, Jan Hrdina)PP
------------------------------------------------------------
41:15 4-2 6 octobre 42977 David Legwand [1] (Steve Sullivan, Dan Hamhuis)PP
42:29 5-2 6 octobre 649472 Colby Armstrong [1] (Ronald Petrovicky, Peter Schaefer)
43:22 5-3 6 octobre 42977 Paul Kariya [1] (Steve Sullivan, Philippe Boucher)
------------------------------------------------------------
Penalty summary:
-----------------
13:12 6 octobre 649472 Ryan Whitney (2 min for hooking)
------------------------------------------------------------
25:21 6 octobre 649472 Ryan Malone (2 min for elbowing)
28:15 6 octobre 42977 Marian Cisar (2 min for high-sticking)
29:57 6 octobre 42977 Jason Arnott (2 min for boarding)
37:13 6 octobre 649472 Darius Kasparaitis (2 min for high-sticking)
39:51 6 octobre 649472 Ryan Whitney (2 min for roughing)
------------------------------------------------------------
40:22 6 octobre 649472 Darius Kasparaitis (2 min for high-sticking)
52:11 6 octobre 42977 Ramzi Abid (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
https://nhlmanagerr.1fr1.net
 
6 octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8 octobre
» 24 octobre
» 9 octobre
» 25 octobre
» 10 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHL manager :: Résultats LNH :: Saison 2007-2008-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser